HOME
PROPERTIES
LEARN MORE
More
Jake@landipity.com
(817) 381-2053
0.31 Acres | La Costa Estates, AZ
0.31 Acres | La Costa Estates, AZ (407-79-117)
0.32 Acres | La Costa Estates, AZ (407-80-091)
8.5 Acres | Mohave County AZ
4.97 Acres | Costilla County CO
8.6 Acres | Mohave County AZ
0.32 Acres | La Costa Estates, AZ (407-80-092)
10.06 Acres | Lampasas County TX
5.2 Acres | Fremont County CO
35 Acres | Alamosa County CO
20 Acres | Lot 4 Pawnee County OK
20 Acres | Lot 3 Pawnee County OK
20 Acres | Lot 2 Pawnee County OK
20 Acres | Lot 1 Pawnee County OK
0.37 Acres | La Costa Estates, AZ
5 Acres | Douglas Acreage with Power
41.32 Acres Off Grid! (Las Animas County, Colorado)
0.17 Acres | Duchesne County UT